| Rk | Name |   | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Aguilar | Louisiana Christian | 29 | 132 | 40 | 85 | 7 | .947 | 8 | - | - | - | - | - |
| 1 | D Angeron | Louisiana Christian | 29 | 60 | 58 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | N Brunet | Louisiana Christian | 29 | 255 | 244 | 11 | 0 | 1.000 | 17 | - | - | - | - | - |
| 1 | T Burkhart | LSU Shreveport | 29 | 47 | 43 | 2 | 2 | .957 | - | - | - | - | - | - |
| 1 | A Fritz | LSU Shreveport | 29 | 64 | 18 | 43 | 3 | .953 | 2 | 1 | - | - | - | - |
| 1 | P Lamartiniere | Louisiana Christian | 29 | 54 | 52 | 1 | 1 | .981 | - | - | - | - | - | - |
| 1 | R Major | LSU Shreveport | 29 | 45 | 43 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | C Miller | Southwest | 29 | 68 | 67 | 0 | 1 | .985 | 0 | 0 | 0 | - | 0 | 0 |
| 9 | R Brue | Huston-Tillotson | 28 | 75 | 73 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 9 | K Diaz | Southwest | 28 | 30 | 27 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 9 | C Holiday | Our Lady of the Lake | 28 | 91 | 26 | 60 | 5 | .945 | 0 | 0 | 0 | - | 0 | 0 |
| 9 | L Hyzdu | Texas A&M Texarkana | 28 | 126 | 35 | 75 | 16 | .873 | 11 | - | - | - | - | - |
| 9 | J Kalisky | Our Lady of the Lake | 28 | 48 | 43 | 2 | 3 | .938 | 1 | 1 | 0 | .000 | 0 | 0 |
| 9 | N Lorio | Louisiana Christian | 28 | 32 | 30 | 1 | 1 | .969 | - | - | - | - | - | - |
| 9 | C Mitscherling | Houston-Victoria | 28 | 72 | 14 | 52 | 6 | .917 | 4 | - | - | - | - | - |
| 9 | J Montejano | Our Lady of the Lake | 28 | 39 | 37 | 1 | 1 | .974 | 0 | 0 | 0 | - | 0 | 0 |
| 9 | N Moreau | Louisiana Christian | 28 | 87 | 33 | 51 | 3 | .966 | 9 | - | - | - | - | - |
| 9 | K Rase | Southwest | 28 | 133 | 75 | 54 | 4 | .970 | 16 | 0 | 0 | - | 0 | 0 |
| 9 | V Reed | LSU Shreveport | 28 | 71 | 38 | 31 | 2 | .972 | 5 | - | - | - | - | - |
| 9 | H Reid | Texas A&M Texarkana | 28 | 198 | 175 | 22 | 1 | .995 | 11 | 1 | - | - | - | - |
| 9 | M Vega | LSU Shreveport | 28 | 37 | 32 | 2 | 3 | .919 | 1 | - | - | - | - | - |
| 9 | T Vivier | Our Lady of the Lake | 28 | 111 | 31 | 73 | 7 | .937 | 9 | 0 | 0 | - | 0 | 0 |
| 9 | L Vizcarra | Huston-Tillotson | 28 | 101 | 46 | 55 | 0 | 1.000 | 11 | 0 | 0 | - | 0 | 0 |
| 24 | Z Avery | LSU Shreveport | 27 | 151 | 146 | 5 | 0 | 1.000 | 7 | 1 | - | - | - | - |
| 24 | D David | Louisiana Christian | 27 | 44 | 16 | 26 | 2 | .955 | 3 | - | - | - | - | - |
| 24 | J Gibson | LSU Shreveport | 27 | 80 | 18 | 60 | 2 | .975 | 7 | - | - | - | - | - |
| 24 | Z Lee | Houston-Victoria | 27 | 17 | 17 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 24 | H Leopold | Houston-Victoria | 27 | 141 | 102 | 37 | 2 | .986 | 10 | - | - | - | - | - |
| 24 | C Martinez | Our Lady of the Lake | 27 | 36 | 22 | 11 | 3 | .917 | 1 | 0 | 0 | - | 0 | 0 |
| 24 | B Riley | Texas A&M Texarkana | 27 | 44 | 39 | 2 | 3 | .932 | - | - | - | - | - | - |
| 24 | Z Robichaux | Huston-Tillotson | 27 | 163 | 154 | 7 | 2 | .988 | 14 | 0 | 0 | - | 0 | 0 |
| 24 | E Spencer | Texas A&M Texarkana | 27 | 48 | 47 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 24 | G VanGronigen | Southwest | 27 | 61 | 56 | 5 | 0 | 1.000 | 0 | 12 | 4 | .250 | 2 | 0 |
| 34 | J Ardoin | LSU Alexandria | 26 | 103 | 25 | 75 | 3 | .971 | 7 | - | - | - | - | - |
| 34 | D Cousin | Xavier (LA) | 26 | 191 | 183 | 6 | 2 | .990 | 12 | - | - | - | - | - |
| 34 | D Davis | Xavier (LA) | 26 | 69 | 63 | 3 | 3 | .957 | - | - | - | - | - | - |
| 34 | N Gaspard | Louisiana Christian | 26 | 152 | 129 | 22 | 1 | .993 | - | 17 | 7 | .292 | 6 | - |
| 34 | D Leopold | Texas A&M Texarkana | 26 | 63 | 18 | 38 | 7 | .889 | 3 | - | - | - | - | - |
| 34 | R Lopez | Houston-Victoria | 26 | 59 | 58 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 34 | F Martinez | Our Lady of the Lake | 26 | 206 | 198 | 7 | 1 | .995 | 7 | 0 | 0 | - | 0 | 0 |
| 34 | K McMullen | Texas A&M Texarkana | 26 | 60 | 49 | 9 | 2 | .967 | - | 13 | 3 | .188 | 2 | 1 |
| 34 | D Norris | Xavier (LA) | 26 | 83 | 29 | 47 | 7 | .916 | 1 | - | - | - | - | - |
| 34 | H Perez | Houston-Victoria | 26 | 152 | 128 | 22 | 2 | .987 | 1 | 19 | 9 | .321 | 8 | - |
| 34 | C Pineyro | LSU Shreveport | 26 | 36 | 35 | 0 | 1 | .972 | - | - | - | - | - | - |
| 34 | A Sheehan | Huston-Tillotson | 26 | 71 | 65 | 4 | 2 | .972 | 1 | 0 | 0 | - | 0 | 0 |
| 34 | G Wafford | Huston-Tillotson | 26 | 42 | 41 | 0 | 1 | .976 | 0 | 0 | 0 | - | 0 | 0 |
| 34 | T Williams | Houston-Victoria | 26 | 50 | 46 | 1 | 3 | .940 | 1 | - | - | - | - | - |
| 48 | O Baldenegro | Southwest | 25 | 85 | 22 | 53 | 10 | .882 | 7 | 0 | 0 | - | 0 | 0 |
| 48 | B Foote | LSU Alexandria | 25 | 209 | 203 | 5 | 1 | .995 | 8 | - | - | - | - | - |
| 48 | T Grimes | Huston-Tillotson | 25 | 109 | 40 | 63 | 6 | .945 | 11 | 0 | 0 | - | 0 | 0 |
| 48 | Z Mengarelli | LSU Alexandria | 25 | 62 | 15 | 45 | 2 | .968 | - | - | - | - | - | - |
| 48 | J Tinnerello | LSU Alexandria | 25 | 42 | 42 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 48 | D Zuniga | Our Lady of the Lake | 25 | 38 | 37 | 1 | 0 | 1.000 | 0 | 5 | 0 | .000 | 1 | 0 |
| 54 | C Daigle | LSU Alexandria | 24 | 78 | 33 | 42 | 3 | .962 | 4 | - | 1 | 1.000 | - | - |
| 54 | K Fikac | Houston-Victoria | 24 | 122 | 120 | 1 | 1 | .992 | 7 | - | - | - | - | - |
| 54 | J Kliebert | LSU Alexandria | 24 | 50 | 49 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| 54 | C Posey | Xavier (LA) | 24 | 47 | 43 | 3 | 1 | .979 | - | - | - | - | - | - |
| 58 | P Carlisle | Texas A&M Texarkana | 23 | 54 | 31 | 22 | 1 | .981 | 7 | - | - | - | - | - |
| 58 | B Cooksey | Louisiana Christian | 23 | 7 | 0 | 6 | 1 | .857 | 1 | 4 | - | - | - | - |
| 58 | J Franklin | Louisiana Christian | 23 | 43 | 10 | 29 | 4 | .907 | 6 | - | - | - | - | - |
| 58 | J Lane | Jarvis Christian | 23 | 18 | 8 | 10 | 0 | 1.000 | - | - | - | - | - | - |
| 58 | Z Maldonado | LSU Shreveport | 23 | 25 | 6 | 16 | 3 | .880 | 3 | - | - | - | - | - |
| 58 | A Sanchez | Southwest | 23 | 163 | 148 | 9 | 6 | .963 | 15 | 0 | 0 | - | 0 | 0 |
| 58 | W Schields | Houston-Victoria | 23 | 68 | 17 | 46 | 5 | .926 | 7 | - | - | - | - | - |
| 65 | B Broussard | LSU Alexandria | 22 | 61 | 57 | 2 | 2 | .967 | - | - | - | - | - | - |
| 65 | Z Holder | Jarvis Christian | 22 | 112 | 105 | 5 | 2 | .982 | 6 | - | - | - | - | - |
| 65 | C Huspen | LSU Shreveport | 22 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 65 | S Martinez | Southwest | 22 | 57 | 16 | 35 | 6 | .895 | 7 | 0 | 0 | - | 0 | 0 |
| 65 | J Thomas | Jarvis Christian | 22 | 55 | 51 | 4 | 0 | 1.000 | - | 1 | - | - | - | - |
| 65 | J Valle | Our Lady of the Lake | 22 | 43 | 24 | 19 | 0 | 1.000 | 3 | 0 | 0 | - | 0 | 0 |
| 65 | L White | Houston-Victoria | 22 | 6 | 6 | 0 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| 65 | H Woods | Southwest | 22 | 36 | 31 | 3 | 2 | .944 | 0 | 0 | 0 | - | 0 | 0 |
| 73 | R Addarich | Jarvis Christian | 21 | 73 | 22 | 41 | 10 | .863 | 3 | - | - | - | - | - |
| 73 | R Davenport | LSU Shreveport | 21 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 73 | B Gardner | Huston-Tillotson | 21 | 42 | 18 | 13 | 11 | .738 | 3 | 0 | 0 | - | 0 | 0 |
| 73 | C Rodriguez | Jarvis Christian | 21 | 36 | 14 | 17 | 5 | .861 | 2 | - | - | - | - | - |
| 73 | M Takegama | Texas A&M Texarkana | 21 | 17 | 17 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 73 | L Whitlock | Houston-Victoria | 21 | 31 | 28 | 2 | 1 | .968 | - | - | - | - | - | - |
| 79 | C Boyd | Xavier (LA) | 20 | 73 | 33 | 35 | 5 | .932 | 6 | - | - | - | - | - |
| 79 | J LaCourse | Our Lady of the Lake | 20 | 128 | 119 | 8 | 1 | .992 | 0 | 16 | 5 | .238 | 6 | 0 |
| 79 | Y Otero | Jarvis Christian | 20 | 59 | 56 | 2 | 1 | .983 | - | - | - | - | - | - |
| 82 | E Dudamel | Xavier (LA) | 19 | 66 | 19 | 42 | 5 | .924 | 6 | - | - | - | - | - |
| 82 | A Guzman | Huston-Tillotson | 19 | 58 | 52 | 6 | 0 | 1.000 | 0 | 18 | 4 | .182 | 3 | 0 |
| 82 | H Helms | Louisiana Christian | 19 | 7 | 2 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| 82 | E Puente | Huston-Tillotson | 19 | 22 | 9 | 12 | 1 | .955 | - | 1 | - | - | - | - |
| 82 | N Rodriguez | Our Lady of the Lake | 19 | 35 | 35 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 82 | K Shannon | LSU Shreveport | 19 | 28 | 27 | 1 | 0 | 1.000 | 1 | 2 | - | - | - | - |
| 88 | K Garcia | LSU Alexandria | 18 | 8 | 6 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 88 | J Macias | Texas A&M Texarkana | 18 | 58 | 20 | 35 | 3 | .948 | 4 | - | - | - | - | - |
| 88 | M Peterson | Xavier (LA) | 18 | 41 | 36 | 3 | 2 | .951 | - | - | - | - | - | - |
| 88 | M Ross | Jarvis Christian | 18 | 54 | 24 | 26 | 4 | .926 | 5 | - | - | - | - | - |
| 88 | D Simmons | Texas A&M Texarkana | 18 | 113 | 101 | 11 | 1 | .991 | - | 20 | 9 | .310 | 5 | - |
| 88 | C Webb | LSU Shreveport | 18 | 143 | 130 | 13 | 0 | 1.000 | 1 | 10 | 5 | .333 | 3 | - |
| 94 | D Aragon | LSU Shreveport | 17 | 129 | 127 | 1 | 1 | .992 | - | 8 | 1 | .111 | - | - |
| 94 | B Burrows | LSU Shreveport | 17 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 94 | A Guilbeau | LSU Alexandria | 17 | 128 | 120 | 7 | 1 | .992 | - | 16 | 9 | .360 | 4 | - |
| 94 | M Wiltz | Huston-Tillotson | 17 | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 98 | L Benson | Jarvis Christian | 16 | 44 | 40 | 2 | 2 | .955 | 5 | - | - | - | - | - |
| 98 | J Chavez | Southwest | 16 | 79 | 75 | 4 | 0 | 1.000 | 0 | 12 | 3 | .200 | 8 | 0 |
| 98 | S Naeole-Starkey | Texas A&M Texarkana | 16 | 16 | 15 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 98 | R Palmero | Jarvis Christian | 16 | 78 | 66 | 9 | 3 | .962 | - | 28 | 5 | .152 | 6 | - |
| 98 | S Roberts | Xavier (LA) | 16 | 80 | 61 | 16 | 3 | .963 | 1 | 29 | 6 | .171 | 11 | - |
| 98 | J Taylor | Texas A&M Texarkana | 16 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 104 | A Acinger | LSU Shreveport | 15 | 7 | 1 | 6 | 0 | 1.000 | 1 | - | - | - | - | - |
| 104 | T Evans | Texas College | 15 | 46 | 38 | 6 | 2 | .957 | 1 | 24 | - | - | 11 | - |
| 104 | T Hookfin | Texas College | 15 | 51 | 48 | 1 | 2 | .961 | - | - | - | - | - | - |
| 104 | A Manuel | LSU Alexandria | 15 | 34 | 10 | 20 | 4 | .882 | 4 | - | - | - | - | - |
| 104 | J Montanez | Houston-Victoria | 15 | 62 | 51 | 9 | 2 | .968 | - | 15 | 5 | .250 | 5 | - |
| 104 | R Morales-Candelario | Jarvis Christian | 15 | 57 | 33 | 23 | 1 | .982 | 8 | - | - | - | - | - |
| 104 | M Riles | Texas A&M Texarkana | 15 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 104 | J Rios | Texas A&M Texarkana | 15 | 32 | 22 | 9 | 1 | .969 | 4 | - | - | - | - | - |
| 112 | B Betancourt | Our Lady of the Lake | 14 | 21 | 15 | 3 | 3 | .857 | 0 | 0 | 0 | - | 0 | 0 |
| 112 | K Carroll | Texas College | 14 | 42 | 38 | 1 | 3 | .929 | 4 | - | - | - | - | - |
| 112 | C Dunn | Our Lady of the Lake | 14 | 4 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | - | 0 | 0 |
| 112 | A Gonzalez | LSU Shreveport | 14 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| 112 | S Gonzalez | Xavier (LA) | 14 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 112 | C Johnese | Texas College | 14 | 22 | 21 | 0 | 1 | .955 | - | 7 | - | - | - | - |
| 112 | M Lucky | Jarvis Christian | 14 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 112 | J Saucedo | Huston-Tillotson | 14 | 94 | 78 | 14 | 2 | .979 | - | 25 | 9 | .265 | 2 | - |
| 112 | J Soto Larrion | Louisiana Christian | 14 | 64 | 57 | 7 | 0 | 1.000 | 1 | 14 | 2 | .125 | 3 | - |
| 112 | J Speers | Texas College | 14 | 30 | 28 | 0 | 2 | .933 | - | - | - | - | - | - |
| 112 | E Torres | Southwest | 14 | 10 | 2 | 8 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| 112 | J Wilk | Huston-Tillotson | 14 | 38 | 13 | 20 | 5 | .868 | 1 | 0 | 0 | - | 0 | 0 |
| 124 | D Bohuslavicky | Texas College | 13 | 35 | 25 | 7 | 3 | .914 | - | 1 | - | - | - | - |
| 124 | D Boyd | Texas College | 13 | 20 | 13 | 3 | 4 | .800 | - | 3 | - | - | - | - |











