| Rk | Name |   | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Daigle | LSU Alexandria | 4 | 2 | 0 | 0 | 0 | - | 11.0 | 12 | 5 | 3 | 3 | 10 | 8.18 | - | 2.45 | 1.36 |
| 1 | J Kliebert | LSU Alexandria | 3 | 0 | 1 | 0 | 0 | - | 5.0 | 3 | 2 | 1 | 5 | 1 | 1.80 | - | 1.80 | 1.60 |
| 1 | J Mitchell | Our Lady of the Lake | 8 | 7 | 3 | 1 | 0 | - | 32.1 | 24 | 12 | 9 | 14 | 35 | 9.74 | 2 | 2.51 | 1.18 |
| 1 | M Muhleisen | Xavier | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | .00 | 0 | 9.00 | 1.00 |
| 5 | Z Elias | Xavier | 3 | 0 | 0 | 1 | 1 | 0 | 4.2 | 2 | 2 | 2 | 1 | 10 | 19.29 | 0 | 3.86 | .64 |
| 5 | J Thomas | Jarvis Christian | 6 | 2 | 0 | 2 | 1 | - | 22.2 | 28 | 12 | 11 | 4 | 16 | 6.35 | 2 | 4.37 | 1.41 |
| 7 | D Norris | Xavier | 6 | 0 | 0 | 2 | 2 | - | 6.0 | 7 | 6 | 6 | 3 | 5 | 7.50 | 3 | 9.00 | 1.67 |
| 7 | W Stavinoha | Texas A&M Texarkana | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 2 | 2 | - | 2 | 18.00 | 1 | 18.00 | 2.00 |
| 9 | B Frederick | Xavier | 11 | 9 | 5 | 2 | 0 | 1 | 61.0 | 42 | 31 | 25 | 36 | 79 | 11.66 | 3 | 3.69 | 1.28 |
| 10 | B Leslie | LSU Alexandria | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 1 | 1 | 1 | - | .00 | - | 9.00 | 2.00 |
| 10 | D Scully | Louisiana Christian | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 1 | 2 | 2 | 3 | 1 | 6.75 | - | 13.50 | 3.00 |
| 12 | D Stevens | Texas College | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 6 | 6 | - | 1 | 2 | 9.00 | - | 0.00 | 3.50 |
| 13 | D Cousin | Xavier | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | .00 | 0 | 0.00 | 2.00 |
| 13 | D Fisk | Texas College | 7 | 7 | 0 | 6 | 0 | 2 | 27.2 | 88 | 97 | 69 | 24 | 15 | 4.88 | 5 | 22.45 | 4.05 |
| 15 | D Waiters | Texas College | 10 | 6 | 0 | 6 | 0 | - | 29.2 | 102 | 155 | 127 | 68 | 10 | 3.03 | 10 | 38.53 | 5.73 |
| 16 | E Puente | Huston-Tillotson | 4 | 1 | 0 | 0 | 0 | - | 9.0 | 10 | 4 | 4 | 5 | 7 | 7.00 | - | 4.00 | 1.67 |
| 16 | Z Williams | Texas College | 9 | 3 | 0 | 3 | 0 | - | 28.1 | 94 | 106 | 75 | 40 | 8 | 2.54 | 9 | 23.82 | 4.73 |
| 18 | J Martinez | Wiley | 6 | 1 | 0 | 1 | 0 | - | 13.1 | 21 | 14 | 9 | 8 | 8 | 5.40 | 2 | 6.07 | 2.17 |
| 19 | T Evans | Texas College | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 1 | 1 | 1 | 2 | - | .00 | - | 4.50 | 1.50 |
| 20 | D Boyd | Texas College | 3 | 1 | 0 | 1 | 0 | - | 4.0 | 12 | 30 | 24 | 20 | 2 | 4.50 | 2 | 54.00 | 8.00 |
| 20 | J Reyes | Jarvis Christian | 5 | 0 | 0 | 0 | 0 | - | 13.0 | 17 | 11 | 10 | 6 | 8 | 5.54 | 3 | 6.92 | 1.77 |
| 22 | B Stevenson | Texas College | 2 | 2 | 0 | 2 | 0 | - | 6.1 | 30 | 38 | 37 | 15 | 6 | 8.53 | 3 | 52.58 | 7.11 |
| 23 | D Cox | Wiley | 7 | 1 | 0 | 2 | 0 | - | 15.1 | 31 | 32 | 23 | 12 | 7 | 4.11 | - | 13.50 | 2.80 |
| 23 | C Garcia | Houston-Victoria | 13 | 10 | 3 | 4 | 0 | - | 49.1 | 60 | 48 | 30 | 25 | 41 | 7.48 | 6 | 5.47 | 1.72 |
| 25 | J Herrera | Houston-Victoria | 14 | 0 | 0 | 0 | 2 | - | 17.0 | 25 | 18 | 16 | 9 | 12 | 6.35 | 2 | 8.47 | 2.00 |
| 25 | A Manuel | LSU Alexandria | 5 | 0 | 0 | 0 | 1 | - | 12.2 | 17 | 11 | 9 | 6 | 6 | 4.26 | - | 6.39 | 1.82 |
| 27 | I Burciaga | Wiley | 12 | 1 | 0 | 2 | 1 | - | 28.2 | 53 | 57 | 49 | 21 | 26 | 8.16 | 8 | 15.38 | 2.58 |
| 27 | J Fortenberry | LSU Shreveport | 13 | 0 | 0 | 0 | 0 | - | 14.0 | 8 | 2 | 2 | 11 | 16 | 10.29 | - | 1.29 | 1.36 |
| 27 | C McKenna | Houston-Victoria | 12 | 0 | 1 | 1 | 0 | - | 15.2 | 14 | 15 | 11 | 6 | 16 | 9.19 | 1 | 6.32 | 1.28 |
| 27 | S Medrano | Huston-Tillotson | 13 | 3 | 4 | 3 | 2 | 1 | 47.1 | 30 | 19 | 14 | 15 | 45 | 8.56 | 4 | 2.66 | .95 |
| 27 | M Peterson | Xavier | 1 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
| 32 | J Chavarria | Southwest | 12 | 1 | 1 | 2 | 1 | - | 32.2 | 32 | 19 | 15 | 12 | 30 | 8.27 | - | 4.13 | 1.35 |
| 32 | C Davis | Southwest | 12 | 0 | 1 | 1 | 2 | - | 14.0 | 9 | 6 | 2 | 4 | 14 | 9.00 | - | 1.29 | .93 |
| 32 | Z Farley | Our Lady of the Lake | 11 | 0 | 0 | 0 | 1 | - | 12.2 | 10 | 7 | 7 | 9 | 15 | 10.66 | 1 | 4.97 | 1.50 |
| 32 | B Hebert | Louisiana Christian | 12 | 2 | 2 | 1 | 1 | - | 23.0 | 24 | 17 | 10 | 10 | 21 | 8.22 | 2 | 3.91 | 1.48 |
| 32 | R Kinney | Xavier | 11 | 0 | 0 | 1 | 1 | 0 | 14.2 | 17 | 16 | 9 | 20 | 12 | 7.36 | 0 | 5.52 | 2.52 |
| 32 | H Meche | LSU Alexandria | 11 | 11 | 5 | 3 | 0 | 2 | 57.0 | 70 | 45 | 41 | 20 | 58 | 9.16 | 7 | 6.47 | 1.58 |
| 32 | V Moreno | Jarvis Christian | 11 | 8 | 3 | 2 | 0 | - | 58.0 | 62 | 51 | 36 | 24 | 43 | 6.67 | 6 | 5.59 | 1.48 |
| 32 | C Newsom | Louisiana Christian | 12 | 5 | 3 | 1 | 4 | - | 31.0 | 43 | 22 | 20 | 6 | 19 | 5.52 | 3 | 5.81 | 1.58 |
| 32 | T Price | Houston-Victoria | 12 | 10 | 3 | 5 | 1 | 2 | 47.2 | 60 | 47 | 33 | 25 | 48 | 9.06 | 1 | 6.23 | 1.78 |
| 32 | B Southall | Louisiana Christian | 11 | 11 | 6 | 2 | 0 | 1 | 58.2 | 60 | 40 | 33 | 24 | 28 | 4.30 | 5 | 5.06 | 1.43 |
| 42 | I Baeza | Southwest | 11 | 0 | 0 | 3 | 7 | - | 11.0 | 11 | 15 | 14 | 14 | 8 | 6.55 | 1 | 11.45 | 2.27 |
| 42 | D Coburn | Louisiana Christian | 11 | 1 | 1 | 0 | 1 | - | 17.1 | 10 | 6 | 5 | 6 | 15 | 7.79 | - | 2.60 | .92 |
| 42 | A Cordova | Southwest | 11 | 11 | 6 | 2 | 0 | - | 60.1 | 49 | 33 | 28 | 35 | 57 | 8.50 | 2 | 4.18 | 1.39 |
| 42 | C Gardner | Louisiana Christian | 11 | 0 | 0 | 2 | 0 | - | 10.2 | 14 | 10 | 9 | 8 | 9 | 7.59 | 1 | 7.59 | 2.06 |
| 42 | J Gonzales | Huston-Tillotson | 11 | 8 | 4 | 6 | 1 | 1 | 46.2 | 68 | 49 | 43 | 14 | 35 | 6.75 | 5 | 8.29 | 1.76 |
| 42 | T Gryseels | Houston-Victoria | 11 | 3 | 1 | 3 | 1 | - | 20.0 | 25 | 26 | 23 | 17 | 19 | 8.55 | 2 | 10.35 | 2.10 |
| 42 | T Hall | Xavier | 1 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
| 42 | A Hernandez | Houston-Victoria | 11 | 0 | 0 | 0 | 0 | - | 13.2 | 26 | 24 | 18 | 8 | 10 | 6.59 | 5 | 11.85 | 2.49 |
| 42 | L Klostermann | Our Lady of the Lake | 11 | 0 | 0 | 1 | 0 | - | 9.1 | 9 | 7 | 6 | 9 | 12 | 11.57 | 0 | 5.79 | 1.93 |
| 42 | C Luna | Huston-Tillotson | 11 | 5 | 0 | 3 | 0 | - | 22.2 | 54 | 60 | 46 | 23 | 18 | 7.15 | 4 | 18.26 | 3.40 |
| 42 | K Miranda | LSU Shreveport | 11 | 10 | 8 | 1 | 0 | - | 53.2 | 53 | 20 | 15 | 5 | 94 | 15.76 | 1 | 2.52 | 1.08 |
| 42 | M Moreno | Texas A&M Texarkana | 11 | 4 | 4 | 1 | 1 | 1 | 32.0 | 31 | 18 | 16 | 8 | 32 | 9.00 | 2 | 4.50 | 1.22 |
| 42 | J O'Bryant Jr. | Wiley | 10 | 10 | 2 | 8 | 0 | - | 49.1 | 101 | 83 | 56 | 28 | 25 | 4.56 | 8 | 10.22 | 2.61 |
| 42 | J Porter | Wiley | 10 | 9 | 0 | 6 | 0 | - | 37.0 | 51 | 59 | 46 | 42 | 38 | 9.24 | 4 | 11.19 | 2.51 |
| 42 | T Ramirez III | Our Lady of the Lake | 10 | 8 | 4 | 2 | 0 | 1 | 54.1 | 52 | 23 | 20 | 15 | 61 | 10.10 | 1 | 3.31 | 1.23 |
| 42 | C Ramirez | Louisiana Christian | 11 | 11 | 8 | 3 | 0 | 4 | 59.1 | 73 | 33 | 30 | 20 | 46 | 6.98 | 5 | 4.55 | 1.57 |
| 42 | R Sanchez | Southwest | 11 | 10 | 4 | 2 | 0 | - | 52.2 | 71 | 33 | 27 | 5 | 37 | 6.32 | 4 | 4.61 | 1.44 |
| 42 | S Santiago | Huston-Tillotson | 11 | 11 | 3 | 6 | 0 | 4 | 58.2 | 76 | 55 | 44 | 26 | 58 | 8.90 | 4 | 6.75 | 1.74 |
| 42 | R Sorrell | Wiley | 11 | 11 | 1 | 10 | 0 | - | 46.1 | 73 | 83 | 53 | 46 | 37 | 7.19 | 7 | 10.29 | 2.57 |
| 42 | C Stone | Southwest | 11 | 10 | 5 | 2 | 0 | 1 | 53.2 | 48 | 25 | 25 | 15 | 52 | 8.72 | 6 | 4.19 | 1.17 |
| 42 | T Stone | Texas A&M Texarkana | 11 | 0 | 2 | 0 | 1 | - | 28.2 | 41 | 23 | 19 | 9 | 26 | 8.16 | 2 | 5.97 | 1.74 |
| 42 | S Trahan | LSU Alexandria | 11 | 10 | 6 | 2 | 0 | 1 | 55.2 | 51 | 30 | 27 | 27 | 52 | 8.41 | 3 | 4.37 | 1.40 |
| 42 | G Valdes | Houston-Victoria | 11 | 0 | 3 | 3 | 0 | - | 26.0 | 33 | 14 | 12 | 10 | 19 | 6.58 | 1 | 4.15 | 1.65 |
| 42 | B Vasquez | Our Lady of the Lake | 11 | 10 | 6 | 4 | 0 | 1 | 62.0 | 46 | 24 | 18 | 18 | 97 | 14.08 | 3 | 2.61 | 1.03 |
| 42 | W Vice | LSU Alexandria | 11 | 10 | 6 | 1 | 0 | - | 54.0 | 58 | 35 | 30 | 25 | 39 | 6.50 | 4 | 5.00 | 1.54 |
| 67 | A Beaudoin | Xavier | 4 | 3 | 1 | 2 | 0 | - | 14.0 | 19 | 13 | 11 | 8 | 7 | 4.50 | - | 7.07 | 1.93 |
| 67 | C Fenili | Texas A&M Texarkana | 10 | 10 | 2 | 3 | 0 | 1 | 39.0 | 56 | 41 | 38 | 31 | 33 | 7.62 | 4 | 8.77 | 2.23 |
| 67 | A Gonzalez | LSU Shreveport | 10 | 1 | 2 | 0 | 1 | - | 14.2 | 9 | 4 | 3 | 6 | 19 | 11.66 | 1 | 1.84 | 1.02 |
| 67 | C Guitreau | LSU Shreveport | 10 | 1 | 0 | 1 | 1 | - | 14.1 | 8 | 3 | 3 | 3 | 15 | 9.42 | - | 1.88 | .77 |
| 67 | J Izzo | Texas A&M Texarkana | 10 | 7 | 2 | 1 | 0 | 3 | 40.0 | 29 | 15 | 10 | 19 | 43 | 9.67 | 2 | 2.25 | 1.20 |
| 67 | N Mayfield | Xavier | 10 | 9 | 6 | 2 | 0 | 2 | 52.2 | 53 | 34 | 26 | 19 | 42 | 7.18 | 2 | 4.44 | 1.37 |
| 67 | J Mendez | Our Lady of the Lake | 10 | 0 | 2 | 1 | 0 | - | 21.2 | 27 | 17 | 12 | 4 | 29 | 12.05 | 0 | 4.98 | 1.43 |
| 67 | I Mullen | LSU Alexandria | 9 | 0 | 4 | 0 | 2 | - | 13.2 | 10 | 5 | 4 | 5 | 15 | 9.88 | 0 | 2.63 | 1.10 |
| 67 | J Ortega II | Our Lady of the Lake | 2 | 0 | 1 | 0 | 0 | - | 5.1 | 7 | 3 | 2 | - | 3 | 5.06 | - | 3.38 | 1.31 |
| 67 | M Passariello | Texas A&M Texarkana | 10 | 5 | 2 | 3 | 0 | - | 18.1 | 18 | 14 | 12 | 17 | 24 | 11.78 | 1 | 5.89 | 1.91 |
| 67 | B Pope | Louisiana Christian | 10 | 0 | 0 | 1 | 0 | - | 14.2 | 12 | 3 | 3 | 2 | 7 | 4.30 | - | 1.84 | .95 |
| 67 | N Rodriguez | Jarvis Christian | 8 | 1 | 0 | 1 | 0 | - | 8.2 | 9 | 8 | 4 | 7 | 10 | 10.38 | 1 | 4.15 | 1.85 |
| 67 | B Vath | LSU Shreveport | 10 | 10 | 10 | 0 | 0 | 2 | 54.0 | 52 | 18 | 14 | 14 | 72 | 12.00 | 4 | 2.33 | 1.22 |
| 80 | T Flotte | Louisiana Christian | 9 | 3 | 2 | 1 | 0 | - | 17.0 | 6 | 11 | 8 | 13 | 24 | 12.71 | - | 4.24 | 1.12 |
| 80 | N Hunter | Texas A&M Texarkana | 9 | 5 | 2 | 1 | 0 | - | 24.0 | 19 | 19 | 12 | 18 | 26 | 9.75 | 1 | 4.50 | 1.54 |
| 80 | L Koch | LSU Shreveport | 9 | 0 | 0 | 0 | 0 | - | 7.2 | 13 | 5 | 5 | 2 | 4 | 4.70 | 1 | 5.87 | 1.96 |
| 80 | B Noel | LSU Alexandria | 8 | 0 | 1 | 0 | 1 | - | 11.1 | 6 | 4 | 3 | 6 | 13 | 10.32 | 1 | 2.38 | 1.06 |
| 80 | R Sturgeon | LSU Shreveport | 9 | 0 | 0 | 0 | 1 | - | 9.0 | 9 | 6 | 6 | 3 | 7 | 7.00 | - | 6.00 | 1.33 |
| 80 | K Torres | Jarvis Christian | 8 | 0 | 1 | 0 | 0 | - | 9.0 | 6 | 5 | 4 | 4 | 7 | 7.00 | 1 | 4.00 | 1.11 |
| 86 | J Bermea | Huston-Tillotson | 8 | 0 | 0 | 0 | 0 | - | 9.0 | 17 | 11 | 10 | 9 | 7 | 7.00 | 1 | 10.00 | 2.89 |
| 86 | R Bowman | Louisiana Christian | 8 | 0 | 0 | 0 | 1 | - | 13.1 | 10 | 4 | 3 | 6 | 13 | 8.78 | 2 | 2.02 | 1.20 |
| 86 | C Canela | Jarvis Christian | 8 | 8 | 1 | 6 | 0 | 1 | 33.2 | 43 | 48 | 38 | 49 | 25 | 6.68 | 3 | 10.16 | 2.73 |
| 86 | B Cardwell | Houston-Victoria | 8 | 7 | 2 | 1 | 0 | - | 36.2 | 31 | 26 | 21 | 18 | 43 | 10.55 | 4 | 5.15 | 1.34 |
| 86 | C Contreras | Southwest | 8 | 0 | 0 | 0 | 2 | - | 6.2 | 6 | 8 | 6 | 12 | 3 | 4.05 | 1 | 8.10 | 2.70 |
| 86 | J Digiacomo | Texas A&M Texarkana | 8 | 0 | 0 | 0 | 0 | - | 10.0 | 8 | 6 | 4 | 5 | 5 | 4.50 | - | 3.60 | 1.30 |
| 86 | K Edwards | Xavier | 8 | 0 | 0 | 0 | 1 | - | 10.0 | 15 | 10 | 10 | 10 | 6 | 5.40 | - | 9.00 | 2.50 |
| 86 | S Greaves | LSU Alexandria | 6 | 0 | 1 | 1 | 0 | - | 19.2 | 26 | 20 | 10 | 9 | 18 | 8.24 | 1 | 4.58 | 1.78 |
| 86 | C Guidry | Wiley | 8 | 0 | 0 | 0 | 0 | - | 10.0 | 18 | 23 | 18 | 11 | 5 | 4.50 | 2 | 16.20 | 2.90 |
| 86 | B Lee | Huston-Tillotson | 8 | 1 | 0 | 1 | 0 | - | 10.2 | 16 | 19 | 16 | 17 | 9 | 7.59 | 1 | 13.50 | 3.09 |
| 86 | G Mason | Texas A&M Texarkana | 8 | 0 | 1 | 1 | 0 | - | 8.1 | 9 | 5 | 3 | 7 | 9 | 9.72 | - | 3.24 | 1.92 |
| 86 | D Rodriguez | Texas A&M Texarkana | 8 | 2 | 1 | 1 | 0 | - | 11.1 | 9 | 8 | 6 | 12 | 15 | 11.91 | - | 4.76 | 1.85 |
| 86 | J Semien | Xavier | 8 | 8 | 2 | 4 | 0 | 1 | 52.2 | 51 | 37 | 34 | 24 | 51 | 8.72 | 3 | 5.81 | 1.42 |
| 86 | T Sholders | LSU Shreveport | 8 | 1 | 1 | 0 | 0 | - | 13.0 | 18 | 16 | 14 | 6 | 16 | 11.08 | 2 | 9.69 | 1.85 |
| 86 | F Silva-Pokipala | Texas A&M Texarkana | 8 | 0 | 1 | 1 | 1 | - | 9.2 | 11 | 6 | 5 | 3 | 8 | 7.45 | 1 | 4.66 | 1.45 |
| 86 | R Solis | LSU Alexandria | 7 | 0 | 0 | 1 | 0 | - | 11.1 | 7 | 7 | 4 | 6 | 9 | 7.15 | - | 3.18 | 1.15 |
| 86 | B White | LSU Shreveport | 8 | 3 | 4 | 0 | 0 | - | 14.2 | 15 | 9 | 5 | 9 | 14 | 8.59 | - | 3.07 | 1.64 |
| 86 | B Windham | Louisiana Christian | 8 | 0 | 0 | 0 | 1 | - | 13.0 | 15 | 7 | 5 | 6 | 15 | 10.38 | - | 3.46 | 1.62 |
| 104 | C Chavez | Houston-Victoria | 7 | 0 | 0 | 0 | 0 | - | 11.2 | 15 | 6 | 2 | - | 8 | 6.17 | 2 | 1.54 | 1.29 |
| 104 | C Glover | LSU Shreveport | 7 | 2 | 2 | 0 | 0 | - | 13.1 | 7 | 6 | 4 | 10 | 14 | 9.45 | 2 | 2.70 | 1.27 |
| 104 | A Gonzalez Moreno | Jarvis Christian | 7 | 7 | 2 | 3 | 0 | 2 | 42.1 | 48 | 31 | 27 | 13 | 33 | 7.02 | 5 | 5.74 | 1.44 |
| 104 | J Hunt | Huston-Tillotson | 6 | 0 | 0 | 0 | 0 | - | 9.1 | 14 | 15 | 14 | 8 | 3 | 2.89 | 1 | 13.50 | 2.36 |
| 104 | J Lockley | Jarvis Christian | 7 | 0 | 0 | 0 | 1 | - | 12.2 | 17 | 17 | 9 | 8 | 17 | 12.08 | 3 | 6.39 | 1.97 |
| 104 | M Lopez Jr. | Texas A&M Texarkana | 7 | 0 | 0 | 0 | 0 | - | 13.2 | 18 | 12 | 11 | 3 | 11 | 7.24 | - | 7.24 | 1.54 |
| 104 | T Rugg | LSU Shreveport | 7 | 2 | 1 | 0 | 0 | - | 10.1 | 17 | 12 | 10 | 10 | 9 | 7.84 | 1 | 8.71 | 2.61 |
| 104 | T Ruiz | Southwest | 7 | 1 | 2 | 0 | 0 | - | 16.0 | 20 | 17 | 12 | 12 | 10 | 5.63 | 2 | 6.75 | 2.00 |
| 104 | S Townsend | Texas A&M Texarkana | 7 | 0 | 1 | 1 | 1 | - | 8.0 | 2 | 4 | 1 | 4 | 11 | 12.38 | 1 | 1.13 | .75 |
| 113 | A Arellano | Huston-Tillotson | 6 | 0 | 0 | 0 | 0 | - | 7.2 | 16 | 18 | 17 | 8 | - | .00 | 3 | 19.96 | 3.13 |
| 113 | B Hardy | LSU Shreveport | 6 | 0 | 0 | 0 | 0 | - | 6.0 | 6 | 4 | 4 | 3 | 9 | 13.50 | - | 6.00 | 1.50 |
| 113 | C Henderson | Xavier | 6 | 0 | 0 | 0 | 0 | 0 | 11.1 | 15 | 14 | 14 | 7 | 14 | 11.12 | 1 | 11.12 | 1.94 |
| 113 | A Ivey | Huston-Tillotson | 6 | 1 | 0 | 1 | 0 | - | 11.0 | 9 | 19 | 18 | 18 | 9 | 7.36 | - | 14.73 | 2.45 |
| 113 | O Lewis | Texas College | 4 | 1 | 0 | 1 | 0 | - | 13.0 | 42 | 48 | 34 | 16 | 12 | 8.31 | 5 | 23.54 | 4.46 |
| 113 | J Manuel | LSU Alexandria | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 3 | 2 | 2 | 1 | 2 | 9.00 | 1 | 9.00 | 2.00 |
| 113 | N Mooney | Wiley | 6 | 0 | 0 | 0 | 0 | - | 6.0 | 17 | 18 | 18 | 12 | 3 | 4.50 | 5 | 27.00 | 4.83 |
| 113 | C Nimmo | Texas A&M Texarkana | 6 | 0 | 0 | 0 | 1 | - | 11.1 | 11 | 9 | 4 | 4 | 6 | 4.76 | - | 3.18 | 1.32 |
| 113 | C Salas | Houston-Victoria | 6 | 3 | 0 | 1 | 0 | - | 12.2 | 23 | 17 | 17 | 12 | 11 | 7.82 | 1 | 12.08 | 2.76 |
| 113 | M Washington | Wiley | 6 | 0 | 0 | 0 | 0 | - | 9.0 | 15 | 17 | 16 | 20 | 3 | 3.00 | - | 16.00 | 3.89 |
| 113 | A Xavier Pena | Jarvis Christian | 6 | 2 | 1 | 3 | 0 | - | 12.2 | 17 | 18 | 13 | 15 | 13 | 9.24 | 1 | 9.24 | 2.53 |
| 124 | D Benavides | Our Lady of the Lake | 5 | 0 | 0 | 0 | 0 | - | 5.0 | 9 | 8 | 7 | 7 | 10 | 18.00 | - | 12.60 | 3.20 |
| 124 | J De Alejandro | Our Lady of the Lake | 4 | 1 | 2 | 0 | 0 | - | 7.1 | 5 | 2 | 2 | 3 | 11 | 13.50 | - | 2.45 | 1.09 |











