#6 Jalen Porter (SS/P) - Wiley
gp
16
avg
-
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 207th | 11 | 183rd |
| Plate appearances | 1 | 269th | 1 | 257th |
| At Bats | 0 | 277th | 0 | 260th |
| Runs | 0 | 252nd | 0 | 241st |
| Hits | 0 | 254th | 0 | 238th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 233rd | 0 | 226th |
| Total bases | 0 | 397th | 0 | 394th |
| Walks | 1 | 205th | 1 | 196th |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | 1.000 | - | 1.000 | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 14 | 46th | 10 | 39th |
| Games started | 11 | 19th | 9 | 18th |
| Wins | 0 | 91st | 0 | 70th |
| Losses | 8 | 4th | 6 | 3rd |
| Saves | 0 | 42nd | 0 | 35th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 50.1 | 25th | 37.0 | 27th |
| Hits | 67 | 21st | 51 | 23rd |
| Runs | 76 | 7th | 59 | 7th |
| Earned Runs | 53 | 9th | 46 | 7th |
| Walks | 56 | 3rd | 42 | 4th |
| Strikeouts | 60 | 14th | 38 | 21st |
| Strikeouts per Game | 10.73 | 5th | 9.24 | 9th |
| Doubles Allowed | 11 | 24th | 7 | 24th |
| Triples Allowed | 3 | 101st | 3 | 74th |
| WHIP | 2.44 | 6th | 2.51 | 7th |
| Home Runs Allows | 5 | 19th | 4 | 18th |
| At Bats Against | 207 | 24th | 150 | 26th |
| Batting Average Against | .324 | 101st | .340 | 109th |
| Earned Run Average | 9.48 | 24th | 11.19 | 30th |
| Wild pitches | 13 | 169th | 11 | 125th |
| Hit Batters | 15 | 173rd | 14 | 149th |
| Balks | 3 | 103rd | 3 | 82nd |
| Sacrifice Flies Allowed | 2 | 80th | 2 | 64th |
| Sacrifice Hits Allowed | 2 | 68th | 1 | 23rd |
| Total Chances | 11 | 203rd | 7 | 205th |
| Put Outs | 3 | 208th | 3 | 191st |
| Assists | 7 | 120th | 4 | 124th |
| Errors | 1 | 158th | 0 | 195th |
| Fielding Percentage | .909 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 24 | 19th | 21 | 12th |
| Runners Caught Stealing | 7 | 15th | 6 | 10th |
| Runners Caught Stealing Percentage | .226 | 66th | .222 | 56th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Texas Wesleyan | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Texas Wesleyan | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Texas Wesleyan | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Texas Wesleyan | L, 25-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 5 | Bethany | L, 16-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 5 | Bethany | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Mid-America Christian | L, 8-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 6 | Mid-America Christian | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Rust | T, 7-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 11 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Rust | L, 16-15 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Mountain View College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Houston-Victoria | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Houston-Victoria | L, 8-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 19 | at Houston-Victoria | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 # | at Texas Southern | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 # | at Texas Southern | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Southwest | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Southwest | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Southwest | L, 12-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | SAGU | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | LSU Alexandria | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | LSU Alexandria | L, 21-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | LSU Alexandria | L, 23-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 # | at Grambling State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 # | at Grambling State | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 # | at Grambling State | L, 23-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Texas A&M Texarkana | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Texas A&M Texarkana | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Texas A&M Texarkana | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | Texas Southern | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Xavier | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Xavier | L, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | Xavier | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at SAGU | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Our Lady of the Lake | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Our Lady of the Lake | L, 26-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | Our Lady of the Lake | L, 16-1 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 30 # | at Prairie View | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at LSU Shreveport | L, 24-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at LSU Shreveport | L, 14-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at LSU Shreveport | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Champion Christian | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Champion Christian | W, 9-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at Texas College | W, 31-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Texas College | W, 34-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Texas College | W, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Champion Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Champion Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Jarvis Christian | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Jarvis Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Jarvis Christian | L, 15-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 # | at Tarleton St. | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Louisiana Christian | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Louisiana Christian | L, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Louisiana Christian | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Huston-Tillotson | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Huston-Tillotson | L, 18-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Huston-Tillotson | L, 15-11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | Huston-Tillotson | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Texas Wesleyan | L, 20-0 | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Texas Wesleyan | L, 21-1 | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Texas Wesleyan | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Texas Wesleyan | L, 25-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 5 | Bethany | L, 16-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 5 | Bethany | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Mid-America Christian | L, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 6 | Mid-America Christian | L, 13-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Hesston College | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Rust | T, 7-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 11 | Hesston College | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Rust | L, 16-15 | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Mountain View College | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Houston-Victoria | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Houston-Victoria | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 19 | at Houston-Victoria | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 # | at Texas Southern | L, 17-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 # | at Texas Southern | L, 19-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Southwest | L, 16-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Southwest | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Southwest | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 1 | SAGU | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | LSU Alexandria | L, 17-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | LSU Alexandria | L, 21-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | LSU Alexandria | L, 23-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 8 # | at Grambling State | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 # | at Grambling State | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 # | at Grambling State | L, 23-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Texas A&M Texarkana | L, 15-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Texas A&M Texarkana | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Texas A&M Texarkana | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | Texas Southern | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Xavier | L, 15-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Xavier | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 19 | Xavier | L, 16-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at SAGU | L, 17-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Our Lady of the Lake | L, 19-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Our Lady of the Lake | L, 26-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 26 | Our Lady of the Lake | L, 16-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 30 # | at Prairie View | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at LSU Shreveport | L, 24-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at LSU Shreveport | L, 14-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 2 | at LSU Shreveport | L, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Champion Christian | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Champion Christian | W, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 8 | at Texas College | W, 31-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Texas College | W, 34-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Texas College | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 13 | Champion Christian | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Champion Christian | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Jarvis Christian | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Jarvis Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Jarvis Christian | L, 15-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 19 # | at Tarleton St. | L, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Louisiana Christian | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Louisiana Christian | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | at Louisiana Christian | L, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Huston-Tillotson | L, 14-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Huston-Tillotson | L, 18-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Huston-Tillotson | L, 15-11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 30 | Huston-Tillotson | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Texas Wesleyan | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Texas Wesleyan | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Texas Wesleyan | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Texas Wesleyan | L, 25-1 | 1 | 0 | 1 | 0 | 1.1 | 5 | 13 | 4 | 27.00 | 8.25 | 6 | 4 | - |
| Feb 5 | Bethany | L, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 5 | Bethany | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Mid-America Christian | L, 8-4 | 1 | 0 | 1 | 0 | 5.2 | 7 | 4 | 3 | 4.76 | 1.76 | 3 | 8 | 1 |
| Feb 6 | Mid-America Christian | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Rust | T, 7-7 | 0 | 0 | 0 | 0 | 3.1 | 1 | - | - | 0.00 | 1.50 | 4 | 6 | - |
| Feb 11 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Rust | L, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Mountain View College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Houston-Victoria | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Houston-Victoria | L, 8-2 | 1 | 0 | 1 | 0 | 4.0 | 5 | 6 | 5 | 11.25 | 2.50 | 5 | 3 | - |
| Feb 19 | at Houston-Victoria | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 # | at Texas Southern | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 # | at Texas Southern | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Southwest | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Southwest | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Southwest | L, 12-2 | 1 | 0 | 1 | 0 | 6.0 | 7 | 6 | 3 | 4.50 | 2.00 | 5 | 7 | - |
| Mar 1 | SAGU | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | LSU Alexandria | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | LSU Alexandria | L, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | LSU Alexandria | L, 23-7 | 0 | 0 | 0 | 0 | 3.0 | 4 | 6 | 4 | 12.00 | 2.33 | 3 | 5 | - |
| Mar 8 # | at Grambling State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 # | at Grambling State | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 # | at Grambling State | L, 23-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Texas A&M Texarkana | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Texas A&M Texarkana | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Texas A&M Texarkana | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | Texas Southern | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Xavier | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Xavier | L, 11-1 | 1 | 0 | 1 | 0 | 4.0 | 6 | 7 | 6 | 13.50 | 2.75 | 5 | 4 | 1 |
| Mar 19 | Xavier | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at SAGU | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Our Lady of the Lake | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Our Lady of the Lake | L, 26-2 | 1 | 0 | 1 | 0 | 2.0 | 6 | 11 | 7 | 31.50 | 6.00 | 6 | 1 | 1 |
| Mar 26 | Our Lady of the Lake | L, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 # | at Prairie View | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at LSU Shreveport | L, 24-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at LSU Shreveport | L, 14-0 | 1 | 0 | 1 | 0 | 3.0 | 4 | 5 | 5 | 15.00 | 3.33 | 6 | 4 | 1 |
| Apr 2 | at LSU Shreveport | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Champion Christian | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Champion Christian | W, 9-3 | 0 | 0 | 0 | 0 | 3.0 | 3 | - | - | 0.00 | 1.33 | 1 | 4 | - |
| Apr 8 | at Texas College | W, 31-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Texas College | W, 34-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Texas College | W, 9-0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | - |
| Apr 13 | Champion Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Champion Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Jarvis Christian | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Jarvis Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Jarvis Christian | L, 15-10 | 1 | 0 | 0 | 0 | 5.0 | 5 | 6 | 4 | 7.20 | 2.00 | 5 | 4 | - |
| Apr 19 # | at Tarleton St. | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Louisiana Christian | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Louisiana Christian | L, 9-0 | 1 | 0 | 1 | 0 | 5.0 | 7 | 5 | 5 | 9.00 | 2.00 | 3 | 4 | - |
| Apr 23 | at Louisiana Christian | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Huston-Tillotson | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Huston-Tillotson | L, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Huston-Tillotson | L, 15-11 | 1 | 0 | 0 | 0 | 5.0 | 7 | 7 | 7 | 12.60 | 2.20 | 4 | 6 | 1 |
| Apr 30 | Huston-Tillotson | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Texas Wesleyan | L, 20-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Texas Wesleyan | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Texas Wesleyan | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Texas Wesleyan | L, 25-1 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Feb 5 | Bethany | L, 16-1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 5 | Bethany | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Mid-America Christian | L, 8-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Feb 6 | Mid-America Christian | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Rust | T, 7-7 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Rust | L, 16-15 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Mountain View College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Houston-Victoria | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Houston-Victoria | L, 8-2 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Feb 19 | at Houston-Victoria | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 # | at Texas Southern | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 # | at Texas Southern | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Southwest | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Southwest | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Southwest | L, 12-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | 2 | 1.000 | - | - |
| Mar 1 | SAGU | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | LSU Alexandria | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | LSU Alexandria | L, 21-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | LSU Alexandria | L, 23-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 # | at Grambling State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 # | at Grambling State | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 # | at Grambling State | L, 23-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Texas A&M Texarkana | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Texas A&M Texarkana | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Texas A&M Texarkana | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | Texas Southern | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Xavier | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Xavier | L, 11-1 | 2 | 1 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 19 | Xavier | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at SAGU | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Our Lady of the Lake | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Our Lady of the Lake | L, 26-2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 26 | Our Lady of the Lake | L, 16-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 # | at Prairie View | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at LSU Shreveport | L, 24-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at LSU Shreveport | L, 14-0 | 1 | 0 | 1 | 0 | 1.000 | - | 7 | - | - | - | - |
| Apr 2 | at LSU Shreveport | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Champion Christian | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Champion Christian | W, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Texas College | W, 31-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Texas College | W, 34-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Texas College | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Champion Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Champion Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Jarvis Christian | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Jarvis Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
