UTPB vs. Southwest
2/1/2022 at Hobbs, NM
UTPB 18 (0-0)

Player AB R H RBI BB SO PO A LOB
 
J. Lopez 2b 3 1 0 0 0 0 2 0 0
   G. Melendez 2b 3 0 1 0 0 2 3 2 0
D. Ferrari rf 4 2 3 3 0 1 0 0 0
   C. Vuono rf 2 0 0 0 0 0 0 0 2
J. DeSoto 3b 6 3 5 5 0 0 0 1 2
   B. Valdez 3b 1 1 0 0 0 1 0 1 1
O. Godina 1b 4 1 0 0 1 1 5 1 0
M. Johnson lf 3 1 1 0 1 0 2 0 2
   HMatthewson lf 1 2 1 0 0 0 1 0 0
P. Astacio dh 3 1 2 0 1 0 0 0 0
   L. Brett dh 1 1 0 1 1 0 0 0 0
G. Morin c 4 2 3 3 0 0 5 1 0
   M. Pena cf 1 0 0 1 0 0 0 0 0
C. Rodriguez cf 4 2 1 0 0 0 1 0 2
   E. DeLaCruz c 2 0 0 0 0 2 6 0 1
MClapperton ss 4 1 1 0 0 0 1 2 2
   D. Enriquez ss 2 0 1 2 0 0 0 0 0
A. Parks p 0 0 0 0 0 0 1 1 0
   A. Leyva p 0 0 0 0 0 0 0 0 0
   J. Vasquez p 0 0 0 0 0 0 0 0 0
   BWilliamson p 0 0 0 0 0 0 0 0 0
   J. Castillo p 0 0 0 0 0 0 0 0 0
   T. Romo p 0 0 0 0 0 0 0 0 0
   C. Pollard p 0 0 0 0 0 0 0 0 0
   A. Garcia p 0 0 0 0 0 0 0 0 0
   C. Thompson p 0 0 0 0 0 0 0 0 0
Totals 48 18 19 15 4 7 27 9 12
Southwest 1 (4-0)

Player AB R H RBI BB SO PO A LOB
 
Omar Baldenegro 3b 2 0 1 0 1 0 3 1 0
   Michael Davis III ph 1 0 0 0 0 0 0 0 0
   Santiago Garcia 3b 1 0 0 0 0 1 1 0 0
Kevin Rase 2b 2 0 0 0 0 0 0 0 0
   Hayden Woods 2b 3 0 1 1 0 1 0 0 0
Brian Rodriguez cf 3 0 1 0 0 0 2 0 2
   Bryan Vasquez cf 1 0 0 0 1 1 0 0 0
Gabriel Perez-Torres ss 2 0 1 0 0 1 1 1 1
   Gabe Najera ss 1 0 1 0 0 0 0 0 0
Steven Martinez dh 1 0 0 0 0 0 0 0 0
   Derrick Martinez ph 2 0 0 0 1 1 0 0 4
Tariq Levesque 1b 2 0 0 0 0 2 1 0 0
   Carlos Jaquez 1b 1 0 0 0 0 1 5 2 0
Andru Sanchez rf 3 0 0 0 0 0 2 0 0
   Julian Lopez rf 0 0 0 0 1 0 0 0 0
Jose Chavez Jr c 2 0 0 0 1 1 8 0 2
   Caden Ledbetter ph 1 0 0 0 0 0 0 0 0
Dair Ornelas lf 2 1 1 0 0 0 3 0 0
   Jesus Baldonado lf 2 0 0 0 0 1 0 0 2
Caleb Salmon p 0 0 0 0 0 0 0 0 0
   Austin McDonnell p 0 0 0 0 0 0 0 0 0
   Hunter McLarry p 0 0 0 0 0 0 0 2 0
   Michael Downs p 0 0 0 0 0 0 0 0 0
   Caden Davis p 0 0 0 0 0 0 0 0 0
   D. Denning p 0 0 0 0 0 0 0 0 0
   Isaac Baeza p 0 0 0 0 0 0 1 0 0
Totals 32 1 6 1 5 10 27 6 11
Score by Innings R H E
 
UTPB 4 0 5 3 0 0 4 2 0 18 19 0
Southwest 0 0 0 0 1 0 0 0 0 1 6 3
UTPB: 2B - G. Melendez; D. Ferrari 2; J. DeSoto. HR - J. DeSoto 2; G. Morin. RBI - D. Ferrari 3; J. DeSoto 5; L. Brett; G. Morin 3; M. Pena; D. Enriquez 2.
Southwest: E - Omar Baldenegro; Gabriel Perez-Torres 2. RBI - Hayden Woods. SB - Omar Baldenegro; Hayden Woods. CS - Omar Baldenegro.
UTPB IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
A. Parks (W, 1-0) 1.2 1 0 0 0 2 0 0 0 0 0 6 6 1 2 23
A. Leyva 1.1 1 0 0 1 0 0 0 0 0 0 5 6 2 2 23
J. Vasquez 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 23
BWilliamson 1.0 2 1 1 1 1 0 0 0 1 0 4 6 1 0 17
J. Castillo 0.2 0 0 0 0 1 0 1 0 1 0 2 3 0 1 13
T. Romo 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 5
C. Pollard 0.1 1 0 0 1 0 0 0 0 0 0 2 3 0 1 7
A. Garcia 1.0 0 0 0 1 2 0 1 0 0 0 3 4 1 0 15
C. Thompson 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 14
Totals 9.0 6 1 1 5 10 0 2 0 2 0 32 39 8 8 140
Southwest IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Caleb Salmon (L, 0-1) 2.0 5 4 4 1 1 1 0 2 2 0 11 14 5 0 39
Austin McDonnell 1.1 5 7 2 0 1 2 0 0 0 0 11 11 2 1 32
Hunter McLarry 2.2 4 1 1 1 1 0 0 0 1 0 11 13 3 3 53
Michael Downs 0.0 1 4 4 2 0 0 1 0 2 0 1 5 0 0 20
Caden Davis 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 15
D. Denning 1.0 2 2 1 0 1 0 1 0 0 0 6 6 2 0 26
Isaac Baeza 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 11
Totals 9.0 19 18 12 4 7 3 2 2 5 0 48 57 14 5 196
UTPB: Batters Faced - A. Parks 6; A. Leyva 6; J. Vasquez 5; BWilliamson 6; J. Castillo 3; T. Romo 3; C. Pollard 3; A. Garcia 4; C. Thompson 3. WP - J. Castillo; A. Garcia. HBP - BWilliamson; J. Castillo.
Southwest: Batters Faced - Caleb Salmon 14; Austin McDonnell 11; Hunter McLarry 13; Michael Downs 5; Caden Davis 4; D. Denning 6; Isaac Baeza 4. WP - Michael Downs; D. Denning. BK - Caleb Salmon 2. HBP - Caleb Salmon 2; Hunter McLarry; Michael Downs 2.

Start: 1:00 PM Duration: 3:30 Attendance: 0

Weather: